PRICELIST TOYOTA
Pricelist Toyota Vios
All New Vios 1.5 E M/T | 322.900.000 |
All New Vios 1.5 G CVT (Non Premium Color) | 363.200.000 |
All New Vios 1.5 G CVT (Premium Color) | 364.700.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 376.400.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 377.900.000 |
Pricelist Toyota Corolla Altis
COROLLA ALTIS 1.8 V A/T (Premium Color) | 541.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 596.300.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 569.700.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 623.100.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 538.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 593.300.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 566.700.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 620.100.000 |
Pricelist Toyota Corolla Cross
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 568.200.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 540.900.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 543.800.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613.400.000 |
Pricelist Toyota Camry
CAMRY 2.5 V A/T (Non Premium Color) | 799.300.000 |
CAMRY 2.5 V A/T (Premium Color) | 802.400.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 937.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 940.400.000 |
Pricelist Toyota Agya
AGYA 1.2 G A/T STD | 173.300.000 |
AGYA 1.2 G A/T STD LUX | 184.550.000 |
AGYA 1.2 E M/T | 167.900.000 |
AGYA 1.2 G M/T STD | 159.700.000 |
AGYA 1.2 G M/T GR SPORT | 165.500.000 |
AGYA 1.2 G A/T GR SPORT | 181.500.000 |
AGYA 1.2 G M/T STD LUX | 170.950.000 |
AGYA 1.2 G M/T GR SPORT LUX | 176.750.000 |
AGYA 1.2 G A/T GR SPORT LUX | 192.750.000 |
AGYA 1.2 G M/T | 175.400.000 |
AGYA 1.2 G CVT | 191.400.000 |
AGYA 1.2 GR M/T (One Tone) | 237.500.000 |
AGYA 1.2 GR M/T (Two Tone) | 240.000.000 |
AGYA 1.2 GR CVT (One Tone) | 253.500.000 |
AGYA 1.2 GR CVT (Two Tone) | 256.000.000 |
Pricelist Toyota Yaris
YARIS 1.5 S CVT GR SPORT 3 Airbags | 321.850.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 327.250.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 338.200.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 342.200.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | 309.650.000 |
YARIS 1.5 G CVT 3 Airbags | 297.350.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 326.100.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 330.100.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 345.000.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 349.000.000 |
Pricelist Toyota Yaris Cross
YARIS CROSS 1.5 G MT | 351.000.000 |
YARIS CROSS 1.5 G CVT | 364.000.000 |
YARIS CROSS 1.5 S CVT TSS | 407.700.000 |
YARIS CROSS 1.5 S GR CVT TSS | 417.000.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 410.200.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 420.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454.950.000 |
YARIS CROSS 1.5 S HV CVT TSS | 440.600.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 443.100.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 444.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.600.000 |
Pricelist Toyota Calya
CALYA 1.2 E MT STD | 164.700.000 |
CALYA 1.2 E MT | 167.600.000 |
CALYA 1.2 G MT | 173.200.000 |
CALYA 1.2 G AT | 187.400.000 |
CALYA 1.2 E MT STD LUX | 176.782.000 |
CALYA 1.2 E MT LUX | 179.682.000 |
CALYA 1.2 G MT LUX | 185.282.000 |
CALYA 1.2 G AT LUX | 199.482.000 |
Pricelist Toyota Avanza
AVANZA 1.3 E M/T | 235.100.000 |
AVANZA 1.3 E CVT | 249.800.000 |
AVANZA 1.5 G M/T | 257.800.000 |
AVANZA 1.5 G CVT | 272.500.000 |
AVANZA 1.3 E M/T LUX | 247.052.000 |
AVANZA 1.3 E CVT LUX | 261.752.000 |
AVANZA 1.5 G M/T LUX | 269.752.000 |
AVANZA 1.5 G CVT LUX | 284.452.000 |
AVANZA 1.5 G CVT TSS LUX | 310.452.000 |
AVANZA 1.5 G CVT TSS | 298.500.000 |
Pricelist Toyota Veloz
VELOZ 1.5 M/T (Non Premium Color) | 288.700.000 |
VELOZ 1.5 M/T (Premium Color) | 290.200.000 |
VELOZ 1.5 CVT (Non Premium Color) | 304.400.000 |
VELOZ 1.5 CVT (Premium Color) | 305.900.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 313.300.000 |
VELOZ 1.5 Q CVT (Premium Color) | 314.800.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 335.300.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 336.800.000 |
VELOZ 1.5 M/T LUX (Non Premium Color) | 299.992.000 |
VELOZ 1.5 M/T LUX (Premium Color) | 301.492.000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | 315.692.000 |
VELOZ 1.5 CVT LUX (Premium Color) | 317.192.000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | 324.592.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 326.092.000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | 346.592.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 348.092.000 |
Pricelist Toyota Innova Zenix
Innova Zenix 2.0 G CVT | 425.600.000 |
Innova Zenix 2.0 G CVT Compact Package | 428.334.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 428.600.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 431.334.000 |
Innova Zenix 2.0 V CVT | 473.600.000 |
Innova Zenix 2.0 V CVT Compact Package | 476.334.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 476.600.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479.334.000 |
Innova Zenix 2.0 G HV CVT | 471.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 474.600.000 |
Innova Zenix 2.0 V HV Modelista CVT | 545.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 535.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 549.464.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 548.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 538.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 552.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 624.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 614.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 628.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 627.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 631.464.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 617.750.000 |
Innova Zenix 2.0 G CVT Lux | 428.334.000 |
Innova Zenix 2.0 G CVT Lux (Premium Color) | 431.334.000 |
Innova Zenix 2.0 V CVT Lux | 476.334.000 |
Innova Zenix 2.0 V CVT Lux (Premium Color) | 479.334.000 |
Innova Zenix 2.0 G HV CVT Lux | 475.464.000 |
Innova Zenix 2.0 G HV CVT Lux (Premium Color) | 478.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux | 549.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | 552.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | 628.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | 631.464.000 |
Pricelist Toyota Voxy
VOXY 2.0 A/T (Non Premium Color) | Rp 599.000.000 |
Pricelist Toyota Vellfire
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.399.800.000 |
VELLFIRE 2.5 G A/T LUX | 1.402.600.000 |
VELLFIRE 2.5 G A/T (Premium Color) | 1.402.900.000 |
VELLFIRE 2.5 G A/T LUX | 1.405.700.000 |
Pricelist Toyota Alphard
ALPHARD 2.5 G A/T (Non Premium Color) | 1.385.000.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.388.100.000 |
ALPHARD 2.5 G A/T LUX (Non Premium Color) | 1.387.800.000 |
ALPHARD 2.5 G A/T LUX (Premium Color) | 1.390.900.000 |
NEW ALPHARD 2.5 G CVT | 1.578.800.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.582.300.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.657.000.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.660.500.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.721.900.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.725.400.000 |
ALPHARD 2.5 X A/T | 1.229.400.000 |
ALPHARD 3.5 Q A/T | 1.661.700.000 |
ALPHARD 2.5 X A/T LUX | 1.232.200.000 |
NEW ALPHARD 2.5 X CVT | 1.356.100.000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1.359.600.000 |
Pricelist Toyota C-HR
C-HR 1.8 HV A/T (Non Premium Color) | 601.000.000 |
C-HR 1.8 HV A/T (Premium Color) | 602.500.000 |
Pricelist Toyota Raize
RAIZE 1.2 G CVT ONE TONE | 249.900.000 |
RAIZE 1.0T G M/T ONE TONE | 254.500.000 |
RAIZE 1.0T G CVT ONE TONE | 269.500.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 283.400.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 286.000.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 307.700.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 261.735.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 266.335.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 281.335.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 295.235.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 297.835.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 319.535.000 |
RAIZE 1.2 G M/T ONE TONE | 235.000.000 |
RAIZE 1.0T G M/T TWO TONE | 257.100.000 |
RAIZE 1.0T G CVT TWO TONE | 272.100.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 305.100.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 246.835.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 268.935.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 283.935.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 316.935.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 261.735.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 266.335.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 281.335.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 295.235.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 297.835.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 319.535.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 246.835.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 268.935.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 283.935.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 316.935.000 |
Pricelist Toyota Rush
RUSH 1.5 G M/T | 282.700.000 |
RUSH 1.5 G A/T | 293.500.000 |
RUSH 1.5 S M/T GR SPORT | 295.400.000 |
RUSH 1.5 S A/T GR SPORT | 306.100.000 |
RUSH 1.5 G M/T LUX | 293.689.000 |
RUSH 1.5 G A/T LUX | 304.489.000 |
RUSH 1.5 S M/T LUX GR SPORT | 306.389.000 |
RUSH 1.5 S A/T LUX GR SPORT | 317.089.000 |
Pricelist Toyota Fortuner
FORTUNER 2.8 VRZ 4x2 A/T | 617.700.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 636.450.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 621.582.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 640.332.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 600.450.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 604.332.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 560.200.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 577.800.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T | 726.850.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | 731.850.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 564.082.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 581.682.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 730.732.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 621.582.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 640.332.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 604.332.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 564.082.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 581.682.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 730.732.000 |
Pricelist Toyota Hilux
HILUX SINGLE CABIN 2.0 M/T | 281.900.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 302.600.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 405.500.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 525.100.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 451.000.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 785.800.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 788.000.000 |
Pricelist Toyota Land Cruiser
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.485.800.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.488.900.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.485.800.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.488.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.544.300.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.547.400.000 |
LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.548.900.000 |
LAND CRUISER 300 VX-R 4x4 A/T Lux | 2.490.400.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.544.300.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.547.400.000 |
LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.548.900.000 |
Pricelist Toyota Hiace
HI ACE COMMUTER M/T | 554.800.000 |
HI ACE PREMIO 2.8 M/T | 640.300.000 |
Pricelist Toyota Supra
TOYOTA SUPRA 3.0L A/T | 2.188.400.000 |
Pricelist Toyota GR 86
GR 86 2.4L A/T | 1.000.500.000 |
GR 86 2.4L A/T | 1.000.500.000 |
GR 86 2.4L M/T | 984.100.000 |
GR 86 2.4L M/T | 984.100.000 |
GR 86 2.4L A/T (Special Edition) | 1.035.500.000 |
Pricelist Toyota BZ4X
Bz4X A/T (One Tone Color) | 1.190.000.000 |
Bz4X A/T (Two Tone Color) | 1.198.000.000 |
Pricelist Toyota Dyna
DYNA 115 ST 4X2 5M/T | 387.800.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 474.300.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 478.300.000 |
| CONTACT INFO
DENY
(Sales Executive)
Call : 0812-8282-1696
Whatsapp : 0812-8282-1696
Email : denyfam96@gmail.com
Feel free to contact us and chat with me.
| TOYOTA JAKARTA
PT Tunas Ridean Tbk.
Jl. Hayam Wuruk No. 52-53 Jakarta Barat 11160 - Indonesia